Manufacturing output prices over 1 percent higher in February

Year | Month | change (year-on-year % change) |
---|---|---|
2021 | March | 5.2 |
2021 | April | 9.4 |
2021 | May | 9.9 |
2021 | June | 9.9 |
2021 | July | 11.6 |
2021 | August | 12.5 |
2021 | September | 13.6 |
2021 | October | 16.3 |
2021 | November | 16.8 |
2021 | December | 16.1 |
2022 | January | 18 |
2022 | February | 18.2 |
2022 | March | 20.8 |
2022 | April | 23.5 |
2022 | May | 23.8 |
2022 | June | 24.9 |
2022 | July | 23.8 |
2022 | August | 21.7 |
2022 | September | 19.9 |
2022 | October | 18.1 |
2022 | November | 15.5 |
2022 | December | 13.3 |
2023 | January | 11.1 |
2023 | February | 8.7 |
2023 | March | 4 |
2023 | April | 0.2 |
2023 | May | -1.9 |
2023 | June | -3.7 |
2023 | July | -5.2 |
2023 | August | -3.2 |
2023 | September | -1.5 |
2023 | October | -3.2 |
2023 | November | -2.6 |
2023 | December | -1.9 |
2024 | January | -2.9 |
2024 | February | -1.7 |
2024 | March | -0.8 |
2024 | April | -0.1 |
2024 | May | 0.3 |
2024 | June | 0.6 |
2024 | July | 1 |
2024 | August | -0.5 |
2024 | September | -2.1 |
2024 | October | -1.1 |
2024 | November | 0.2 |
2024 | December | 1.3 |
2025 | January | 1.8 |
2025 | February | 1.4 |
Year-on-year decrease in crude oil prices
Output prices are generally strongly influenced by the price of crude oil. In February 2025, a barrel of crude cost nearly 72 euros, nearly 5 percent less than in February 2024. In January 2025, the average price of a barrel of North Sea Brent crude stood at over 75 euros, almost 4 percent higher than in January 2024.
Year on year, prices for petroleum derivatives were down by 8.0 percent in February, while in January they were down by 4.0 percent. In the chemical sector too, output prices tend to track the price of crude oil. Output prices for chemical products were 2.1 percent higher in February 2025 than they were in February 2024. In January, they were down by 2.5 percent year on year.
Category | % change (year-on-year % change) |
---|---|
Food products | 5.3 |
Chemical products | 2.1 |
Electronic products | 1.7 |
Rubber and plastic | 1.6 |
Metal products | 1 |
Machinery | 0.7 |
Cars | 0.7 |
Petroleum products | -8 |
*Altogether, the eight industries referred to account for almost 75 percent of the total Dutch manufacturing industry |
Manufacturing output prices up on January
Output prices rose by 0.3 percent in February compared to January. Prices on the export market rose by 0.1 percent, while on the domestic market prices were up by 0.6 percent.
Year | Month | (2015=100) (2021=100) |
---|---|---|
2021 | March | 96.1 |
2021 | April | 97.6 |
2021 | May | 98.4 |
2021 | June | 99 |
2021 | July | 101 |
2021 | August | 101.6 |
2021 | September | 102.3 |
2021 | October | 104.8 |
2021 | November | 105.6 |
2021 | December | 105.8 |
2022 | January | 109.9 |
2022 | February | 111.7 |
2022 | March | 116.2 |
2022 | April | 120.6 |
2022 | May | 121.8 |
2022 | June | 123.8 |
2022 | July | 125 |
2022 | August | 123.7 |
2022 | September | 122.7 |
2022 | October | 123.9 |
2022 | November | 121.9 |
2022 | December | 119.9 |
2023 | January | 122.2 |
2023 | February | 121.5 |
2023 | March | 120.8 |
2023 | April | 120.9 |
2023 | May | 119.6 |
2023 | June | 119.2 |
2023 | July | 118.6 |
2023 | August | 119.7 |
2023 | September | 120.8 |
2023 | October | 119.9 |
2023 | November | 118.8 |
2023 | December | 117.6 |
2024 | January | 118.6 |
2024 | February | 119.4 |
2024 | March | 119.9 |
2024 | April | 120.8 |
2024 | May | 119.9 |
2024 | June | 119.9 |
2024 | July | 119.7 |
2024 | August | 119.1 |
2024 | September | 118.3 |
2024 | October | 118.5 |
2024 | November | 119 |
2024 | December | 119.2 |
2025 | January | 120.7 |
2025 | February | 121.1 |
Sources
- StatLine - Producer Price Index; output prices by economic activity
- StatLine - Producer Price Index (PPI); output and importprices by product
Related items
- Dossier - Business cycle